OVP/OCP Protection
Hot
Product Title Function Vin Range Vout Range Iout Range Vin OVP Threshold Package Link
PW1600 Adjustable Over-Voltage Protection (OVP) 3V~70V 3V~51V ~2.5A 4V~55V SOT23-6L Detail
PW1605 Adjustable Over-Voltage Protection (OVP) + Adjustable Over-Current Protection (OCP) 4V~60V 4V~48V 1A~5A 4V~48V QFN16 Detail
PW1502A adjustable OCP 2.5V~5.5V 2.5V~5.5V ~2A NO SOT23-5L Detail
PW4056HH OVP+Lithium battery charging management 4.5V~28V 4.2V ~1.0A 6.5V SOP8-EP Detail
PW1558 adjustableOVP+adjustableOCP 3V~28V 3V~24V 1A~5.8A 5V~24V QFN16 Detail
PW2605 OVP+regularOCP 3.5V~36V ~6.1V ~1A 6.1V SOT23-3L Detail
PW2609A Adjustable OVP 3V~40V 3V~24V ≦3A(long),moment≦5A 3V~24V SOT23-6L Detail
PW2602 OVP+OCP 3.5V~24V 3.5V~24V ~2A 6.8V DFN-2x2-8L Detail
PW2606 OVP+OCP 2.8V~40V 2.8V~40V ~2A 6.1V SOT23-6 Detail
PW2606B OVP+OCP 2.8V~40V ~6.1V ~1.2A 6.1V SOT23-6L Detail
PW1515 OVP+OCP 3.5V~32V ~6.1V ~2.0A 6.1V SOT23-5L Detail
PW2609 OVP 3.5V~36V 3.5V~20V ~3A 3.5V~20V SOT23-6L Detail
PW4057 OVP 4.5V~28V 6.5V ~0.8A 6.5V SOT23-6L Detail
PW2601 OVP+OCP 3.5V~24V ~5.1V ~1.5A 6.8V DFN-2x2-8L Detail
PW4064 24V 3.5V~6.5V 5.1V ~1.5A 6.8V DFN-2x2-8L Detail
PW1555 30V 2.3V~5.5V 3.6V 1A~4.5A 5.5V DFN3X3-10 Detail
PW1502 5.5V 2.5V~5.5V 2.5V~5.5V 0.4A~2A NO SOT23-5L Detail
PW1503 6V 2.5V~6V 2.5V~5.5V 0.4A~3A NO SOT23-5L Detail
PW1600
PW1600 Buy Now
PW1605
PW1605 Buy Now
PW1502A
PW1502A Buy Now
PW4056HH
PW4056HH Buy Now
PW1558
PW1558 Buy Now
PW2605
PW2605 Buy Now
PW2609A
PW2609A Buy Now
PW2602
PW2602 Buy Now
PW2606
PW2606 Buy Now
PW2606B
PW2606B Buy Now
PW1515
PW1515 Buy Now
PW2609
PW2609 Buy Now
PW4057
PW4057 Buy Now
PW2601
PW2601 Buy Now
PW4064
PW4064 Buy Now
PW1555
PW1555 Buy Now
PW1502
PW1502 Buy Now
PW1503
PW1503 Buy Now
1/1